Fort Drelev
Base Value
5700
Purchase Limit
28500
Defense
12
Population
7000
Improvements
| Improvement | Cost | Stat | Bonus |
|---|---|---|---|
| Barracks | Free | 0 | |
| Brothel | Free | Loyalty | 2 |
| Brothel (cont) | Economy | 1 | |
| Castle | Free | All | 2 |
| House(2) | Free | ||
| Inn | Free | Economy + Loyalty | 1 |
| Peir | Free | Economy + Stability | 1 |
| Shop(2) | Free | Economy | 2 |
| Shrine | Free | Loyalty | 1 |
| Smith | Free | Economy + Stability | 1 |
| Stable | Free | Economy + Loyalty | 1 |
| Tavern | Free | Economy + Loyalty | 1 |
| Temple | Free | Loyalty+ Stability | 2 |
| Houses(4) | 8(upgrade from tenn) | ||
| Watchtower | Free | Stability | 1 |
| Blacmarket | 50 | Economy | 2 |
| Blacmarket(cont) | Stability | 1 | |
| Brewery | 6 | Loyalty+ Stability | 1 |
| Landing Port | 18 | All | 2 |
Economy: 14
Loyalty: 13
Stability: 11
Magic Store
| Name | Type |
|---|---|
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Medium |
| Random | Major |