Stag's End
Base Value
37000
Purchase Limit
185000
Defense
16
Population
16750
Improvements
| Improvement | Cost | Stat | Bonus |
|---|---|---|---|
| House (13) - rip owlbear | 39 | ||
| Waterfront | 45 | Economy | 4 |
| Smith | 6 | Economy + Stability | 1 |
| Market(3) | 72 | Economy + Stability | 2 |
| Stable | 0 | Economy + Loyalty | 1 |
| Shop | 4 | Economy | 1 |
| School | 20 | Loyalty | 2 |
| City Wall (3) | 24 | ||
| Alchemist Shop | 19 | Economy | 1 |
| Brothel | 4 | Loyalty | 2 |
| Brothel | 0 | Economy | 1 |
| Kobold Quaters | 10 | Stability | 2 |
| Kobold Quaters | 0 | Loyalty | -1 |
| Watch Tower | 6 | Stability | 1 |
| Guild Hall | 17(Half of 34) | Economy + Loyalty | 2 |
| 18 Tradesmens (Candlemaker + Butcher + Baker + Tailor + Copper + Roper Maker) | 90 (half of 180) | Economy + Stability | 18 |
| 2 Piers | 16 (half of 32) | Economy + Stability | 2 |
| Mansion | 10 | Stability | 1 |
| Monument(2) | 12 | Loyalty | 6 |
| Bank(4) | 112 | Economy | 12 |
| Brewery | 6 | Loyalty+ Stability | 1 |
| Landing Port | 18 | Economy + Stability + Loyalty | 2 |
Economy: 57
Loyalty: 21
Stability: 33
Magic Store
| Name | Type |
|---|---|
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Medium |
| Random | Medium |
| Random | Major |
| Random | Major |