Plissken
Base Value
2200
Purchase Limit
11000
Defense
0
Population
6000
Improvements
| Improvement | Cost | Stat | Bonus |
|---|---|---|---|
| House (2) | 6 | ||
| Black Market | 50 | Economy | 2 |
| Black Market Cont. | 0 | Loyalty | 1 |
| Dump (2) | 8 | Loyalty+ Stability | 2 |
| Jail (2) | 28 | Loyalty+ Stability | 4 |
| Arena | 40 | Stability | 4 |
| Town Hall | 22 | Economy + Stability | 1 |
| Monument(3) | 18 | Loyalty | 9 |
| Theatre | 12(Half of 24) | Economy + Stability | 2 |
| Brewery | 6 | Loyalty+ Stability | 1 |
| Brothel (2) | 4 (half of 8) | Economy | 2 |
| Brothel | cont | Loyalty | 4 |
| Park | 2 (half of 4) | Loyalty | 1 |
| Tavern (2) | 12 (half of 24) | Economy + Loyalty | 2 |
Economy: 9
Loyalty: 24
Stability: 14
Magic Store
| Name | Type |
|---|---|
| Random | Minor |
| Wand of Heroism CL5 | Medium |
| +5 Longsword of Speed | Major |