Varnhold
Base Value
4200
Purchase Limit
21000
Defense
12
Population
6000
Improvements
| Improvement | Cost | Stat | Bonus |
|---|---|---|---|
| House (8) | Free | ||
| Tradesmen (3) | Free | Economy + Stability | 3 |
| Temple | Free | Loyalty+ Stability | 2 |
| Tannery | Free | Economy + Stability | 1 |
| Smith | Free | Economy + Stability | 1 |
| Inn | Free | Economy + Loyalty | 1 |
| Granary | Free | Loyalty+ Stability | 1 |
| Garrison | Free | Loyalty+ Stability | 2 |
| Exocitc Craftsmen | Free | Loyalty+ Stability | 1 |
| Brewery | 6 | Loyalty+ Stability | 1 |
| City Wall (3) | 12 | 0 | |
| Monument (7) | 12+15 | Loyalty | 21 |
| Black Market | 50 | Economy | 2 |
| Black Market (cont) | Stability | 1 |
Economy: 8
Loyalty: 29
Stability: 13
Magic Store
| Name | Type |
|---|---|
| Random | Minor |
| Scroll of Touch of Idiocy CL 2 | Minor |
| Potion of Stone Shape | Minor |
| Random | Minor |
| Random | Minor |
| Random | Medium |
| Random | Major |