Lake Silverstep Vilage
Base Value
1200
Purchase Limit
6000
Defense
0
Population
2000
Improvements
| Improvement | Cost | Stat | Bonus |
|---|---|---|---|
| Piers | Free | Economy + Stability | 1 |
| Tannery | Free | Economy + Stability | 1 |
| Houses (2) | 6 | ||
| Black Market | 50 | Stability | 1 |
| Black Market(Cont) | Economy | 2 | |
| Town Hall | 22 | Economy + Stability+Loyalty | 1 |
| Brewery | 6 | Loyalty+ Stability | 1 |
Economy: 5
Loyalty: 2
Stability: 5
Magic Store
| Name | Type |
|---|---|
| Random | Minor |
| Random | Minor |
| Random | Medium |
| Random | Major |