San Oleg
Base Value
2700
Purchase Limit
13500
Defense
0
Population
2250
Improvements
| Improvement | Cost | Stat | Bonus |
|---|---|---|---|
| House (3) | 9 | ||
| Stable | Free | Economy + Loyalty | 1 |
| Shrine | 8 | Loyalty | 1 |
| Black Market | 50 | Economy | 2 |
| Black Market (cont) | Stability | 1 | |
| Town Hall | 22 | Economy + Stability+Loyalty | 1 |
| Brewery | 6 | Loyalty+ Stability | 1 |
Economy: 4
Loyalty: 4
Stability: 3
Magic Store
| Name | Type |
|---|---|
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Scroll of Fly CL 5 | Medium |
| +5 Falchion | Major |