Tatzlford
Base Value
2200
Purchase Limit
11000
Defense
2
Population
6750
Improvements
| Improvement | Cost | Stat | Bonus |
|---|---|---|---|
| House (3) | 9 | ||
| Jail | 14 | Loyalty+ Stability | 2 |
| Brewery(2) | 12 | Loyalty+ Stability | 2 |
| Temple | 16 | Loyalty+ Stability | 2 |
| Dump | 4 | Loyalty+ Stability | 1 |
| Watch Tower | 6 | Stability | 1 |
| Graveyard | 4 | Economy + Loyalty | 1 |
| Tannery(12) | 72 | Economy + Stability | 12 |
| Monument (4) | 12 + 6 Half | Loyalty | 12 |
| Black Market | 50 | Economy | 2 |
| Black Market(cont) | Stability | 1 | |
| Brewery | 6 | Loyalty+ Stability | 1 |
Economy: 15
Loyalty: 21
Stability: 22
Magic Store
| Name | Type |
|---|---|
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Minor |
| Random | Medium |
| Random | Major |